YDK-SVG Static Var Generator
Modular SVG products use state-of-the-art digital signal processors as controllers, IGBT semiconductors as switching devices, and industry-leading three-level topologies for the best compensation.
Technical specifications
project | project description | |
Electrical Specifications | Input line voltage | 380V ±15% |
Phase | 3-phase 4-wire; 3-phase 3-wire | |
capacity | 20~100kVar(depending on the model) | |
frequency | 50/60±5Hz(can be set) | |
Response time | <15ms | |
Power factor correction | -1 to 1 adjustable | |
Parallel operation | Up to 8 modules in parallel | |
Module power consumption | <2kW | |
effectiveness | Up to 97.5% | |
CT ratio range | 150:5~6000:5 | |
Communication Interface | Dry contact | 1EPO |
Communication | RS485 | |
Environmental specifications | Place of use | Indoor, free from direct sunlight, no dust, corrosive, flammable gases, oil mist, water vapor, dripping or salt, etc. |
Working elevation | Derating below 1000 meters and above 1000 meters | |
storage temperature | -20ºC ~ +70ºC | |
Operating temperature | -10ºC ~ +40ºC | |
humidity | Less than 95% RH, anhydrous beads condensation | |
vibration | Less than 5.9 m / s 2 (0.6 g) | |
structure | Protection level | IP20 |
colour | 7035 gray white / black (can be customized) | |
size | See the next section (depending on the model) | |
net weight | 20kg/36kg/50kg | |
cooling method | Intelligent air cooling |
Write your message here and send it to us